Leading Manufacturer of pvc pipe fitting mould, pvc coupler 160mm mould and pvc pipe fitting elbow mould from Vasai.
Get Latest Price
| Fitting Type | Elbow |
| Cavity Count | 2 cavity |
| Mould Material | 2316 |
| Plastic Type | RPVC |
| Pipe Size | Ø110mm x 90° Bend |
| Application | Agriculture |
| Runner Type | Edge Gate |
| Material | 1.2316 |
| Corrosion Resistance | Yes |
| Hardness | 32-38 HRC |
| Packaging Type | Wooden |
| Mould Base Material | 45C |
| Tolerance | .02mm |
| Surface Finish | Mirror Polish |
| Mould Life | ≥3 million |
Minimum order quantity: 1 unit
Mould Details: -
1. Product Name : - Ø 90mmx90° Elbow - 2 Cavity.
2. Standard : - ISI.
3. Molding M/c. : - 250 Ton.
4. Cycle time : - 80-85 Sec.
5. 22Hrs production : - 3520 products.
6. Core & Cav Martial: - 1.2316 Or 1.2738 (Core & Cavity).
7. Mold Base Martial : - 1.1730 or C-45.
Application: - This product used in Sewerage system.
Available in varies size: -
Mould for Product Size : - Ø16mm to Ø350mm.
No of Cav : - Customize according the demand
Get Latest Price
| Fitting Type | Coupler |
| Cavity Count | 1 cavity |
| Mould Material | Stainless Steel |
| Pipe Size | 6 inch |
| Usage/ Application | Plumbing |
| Runner Type | Hot Runner |
| Application | Drainage Line |
| Mould Base Material | P20 |
| Surface Finish | Mirror Polish |
| Mould Life | ≥3 million |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Bend Angle | 90° |
| Fitting Type | Elbow |
| Cavity Count | 4 cavity |
| Mould Material | 2316 |
| Pipe Size | Ø75mm x 90° |
| Fitting Standard | UPVC |
| Application | Agriculture |
| Runner Type | Cold runner |
| Material | 1.2316 |
| Automation Grade | Automatic |
| Condition | New |
| Mould Base Material | 45C |
| Size | 75mm |
| Surface Finish | Mirror Polish |
| Mould Life | 1–2 million |
| Features | Automatic Run |
| Usage/Application | Agriculture pipping System |
| Warranty | 1 Year |
| Design | DME STD |
| Machine Type | 250 Ton |
| Mould Cavity Type | 4 |
| Cutting Die | No |
| Material Grade | 1.2316 |
| Finishing | Mirror |
| Plastic Type | UPVC |
| Number Of Cavities | 04 |
| Diameter | 75 |
| Packaging Type | Wooden box |
| Cycle Time | 59 Sec |
| Clamping Way | Direct Clamping |
| Mould Standard | DME |
| Mould Surface | Painted |
| Is It Water Resistance | Non Water Resistance |
| Delivery Charges | Ex Freight according location |
Minimum order quantity: 1 Piece
Mould Details: -
1. Product Name : - Ø75mmx90° Elbow - 4 Cavity.
2. Standard : - PN4, PN6, PN10.
3. Molding M/c. : - 200 Ton.
4. Cycle time : - 85-90 Sec.
5. 22Hrs production : - 3520 products.
6. Core & Cav Martial: - 1.2316 Or 1.2738 (Core & Cavity).
7. Mold Base Martial : - 1.1730 or C-45.
Application: - This product used in Agriculture sector, for irrigation purpose.
Available in varies size: -
Mould for Product Size : - Ø16mm to Ø350mm.
No Of Cav : - Customize according the demand
Mr. Firoj Nasir Mundhe (CEO)
Micro Tech
Hissa No 2, Unit No 7 Survey No 57, Before Mittal Ind Complex, Behind Hanuman Temaple Goraipada, Vasai East
Vasai - 401208, Palghar, Maharashtra, India