Pioneers in the industry, we offer hdpe pipe fitting mould, plastic pvc fitting mould, plastic pipe fitting mould and hdpe fitting mould from India.
Get Latest Price
| Fitting Type | Adaptor |
| Material | HDPE |
| Cavity Count | 2 cavity |
| Mould Material | Stainless Steel |
| Pipe Size | 4 inch |
| Fitting Standard | HDPE |
| Application | Gardening , Agriculture waterline, Drip Irrigation Etc |
| Runner Type | Semi Hot Runner |
| Corrosion Resistance | Yes |
| Cavity | 02 |
| Hardness | 40-42 |
| Clamping Way | Indirect |
| Shape | Fusion Coupler Adapter |
| Usage/Application | Agricultural water supply |
| Tolerance | 0.020mm |
| Mould Base Material | P20 |
| Surface Finish | Mirror Polish |
| Mould Life | 1 Year |
| Shaping Mode | Sea |
Minimum order quantity: 1 Piece
Get Latest Price
| Fitting Type | Coupler |
| Cavity Count | 2 cavity |
| Mould Material | 2316 |
| Material | Steel |
| Suitable Material | HDPE |
| Pipe Size | 4 inch |
| Runner Type | Hot Runner |
| Plastic Type | HDPE |
| Cavity | 02 |
| Clamping Way | Indirect |
| Corrosion Resistance | Yes |
| Hardness | 28~32 HRC |
| Mould Base Material | P20 |
| Packaging Type | Wooden box |
| Surface Finish | Mirror Polish |
| Mould Life | 1 year or 10,00,000 Shots |
| Usage/Application | Plumbing |
| Customization | Yes |
Minimum order quantity: 1 No
Get Latest Price
| Fitting Type | Coupler |
| Cavity Count | 2 cavity |
| Material | Stainless Steel, 2316 |
| Suitable Material | HDPE |
| Pipe Size | 4 inch |
| Fitting Standard | HDPE |
| Runner Type | Semi Hot Runner |
| Plastic Type | HDPE |
| Cavity | 01 |
| Clamping Way | In Direct |
| Corrosion Resistance | Yes |
| Mould Base Material | 45C |
| Surface Finish | Mirror Polish |
| Mould Life | 1–2 million |
| Customization | Yes |
Minimum order quantity: 1 No
Get Latest Price
| Fitting Type | Coupler |
| Cavity Count | 1 cavity |
| Mould Material | 2316 |
| Pipe Size | 6 inch |
| Runner Type | Cold Runner |
| Material | HDPE |
| Plastic Type | Upvc |
| Corrosion Resistance | Yes |
| Hardness | 28-32 HRC |
| Material Grade | 1.2316 |
| Packaging Type | Wooden Packing |
| Surface Finished | Mirror Finish |
| Mould Base Material | SS 316 |
| Surface Finish | Mirror Polish |
| Mould Life | 1 Year or 10,000,00 Shots |
| Customization | Yes |
| Application | Industrial |
| Clamping Way | Mechanical |
Minimum order quantity: 1 Piece
Get Latest Price
| Fitting Type | EPC Coupler |
| Cavity Count | 2 cavity |
| Mould Material | 2316 |
| Material | Steel |
| Usage/Application | For Pipe Fitting |
| Suitable Material | HDPE |
| Pipe Size | 75mm |
| Runner Type | Hot Runner |
| Plastic Type | HDPE |
| Cavity | 02 |
| Clamping Way | Indirect Clamp |
| Corrosion Resistance | Yes |
| Mould Base Material | 45C |
| Surface Finish | Mirror Polish |
| Mould Life | 1–2 million |
Minimum order quantity: 1 Piece
Get Latest Price
| Fitting Type | Coupler |
| Cavity Count | 2 cavity |
| Mould Material | Stainless Steel |
| Pipe Size | 4 inch |
| Fitting Standard | HDPE |
| Runner Type | Semi Hot Runner |
| Material | 1.2316 |
| Plastic Type | HDPE |
| Cavity | 02 |
| Clamping Way | Indirect Clamping |
| Corrosion Resistance | Yes |
| Surface Finished | Mirror Finish |
| Mould Base Material | P20 |
| Mould Life | 1 Year |
| Usage/Application | Garden Piping system |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Packaging Type | wooden box |
Minimum order quantity: 1 Piece
Mould Name :- 110mm Tail Piece Mould
No of Cavity :- 2
Runner type :- cold runner
Polymer :- HDPE
Core & Cavity Material:- 1.2738
Mould base :- C45
Surface Treatment:- Diamond polished
Cycle time :- 57 Sec
Surface finish :- matt Finish
Get Latest Price
| Fitting Type | Coupler |
| Cavity Count | 2 cavity |
| Mould Material | Stainless Steel |
| Pipe Size | 4 inch |
| Fitting Standard | HDPE |
| Runner Type | Hot Runner |
| Material | 1.2316 |
| Plastic Type | HDPE |
| Cavity | 02 |
| Clamping Way | Direct Clamp |
| Corrosion Resistance | Yes |
| Hardness | 30-36 HRC |
| Mould Base Material | P20 |
| Packaging Type | Wooden |
| Surface Finish | Mirror Polish |
| Mould Life | 10,00,000 Shots Or 1 Year |
| Usage/Application | Agri |
| Customization | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Firoj Nasir Mundhe (CEO)
Micro Tech
Hissa No 2, Unit No 7 Survey No 57, Before Mittal Ind Complex, Behind Hanuman Temaple Goraipada, Vasai East
Vasai - 401208, Palghar, Maharashtra, India