Our organization is indulged in offering Plastic Mould to our clients. This Plastic Mould is carefully designed and developed by experienced professionals in accordance with international quality standards and replete with lots of quality features such as strong structure, right dimension and minimal maintenance.
Get Latest Price
| Cavity Type | Multiple Cavity |
| Plastic Type | PVC |
| Material | 1.2316 |
| Corrosion Resistance | Yes |
| Hardness | 32~36 HRC |
| Cavity | 04 |
| Packaging Type | Wooden |
| Automation Grade | Automatic |
| Clamping Way | Indirect |
| Shape | 45 Degree Bend |
Minimum order quantity: 1 Piece
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | Upvc |
| Material | 1.2316 |
| Corrosion Resistance | Yes |
| Hardness | 45-48 HRC |
| Tolerance | 0.020mm |
| Mould Life | 1 Year |
| Shaping Mode | Sea |
| Packaging Type | Wooden Box |
| Application | lndustrial |
Minimum order quantity: 1 Piece
Get Latest Price
| Automation Grade | Automatic |
| Condition | New |
| Size | 110mm |
| Features | Auto Drop |
| Usage/Application | Sewerage System |
| Warranty | 1 Year |
| Runner Type | Cold Runner |
| Surface Treatment | Mirror Finish |
| Design | DME STD |
| Machine Type | 250 Ton |
Mould Details: -
1. Product Name : - Ø110mmx45° Bend - 2 Cav.
2. Standard : - ISI.
3. Molding M/c. : - 350 Ton.
4. Cycle time : - 85-90 Sec.
5. 22Hrs production : - 3520 products.
6. Core & Cav Martial: - 1.2316 Or 1.2738 (Core & Cavity).
7. Mold Base Martial : - 1.1730 or C-45.
Application: - This product used in Sewerage system.
Available in varies size: -
Mould for Product Size : - Ø16mm to Ø350mm.
No of Cav : - Customize according the demand
Note :- Available with collapsible and non-collapsible core.
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | Pvc |
| Material | 1.2316 |
| Corrosion Resistance | YES |
| Hardness | 32-36 HRC |
| Cavity | 01 |
| Clamping Way | Direct |
| Mould Life | 1 Year or 10,00,000 Shots |
| Shaping Mode | SEA / AIR |
| Technique | Advance |
Minimum order quantity: 1 Piece
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | Pvc |
| Material | 1.2316 |
| Corrosion Resistance | Yes |
| Packaging Type | Wooden |
| Cavity | 02 |
| Surface Finished | Matt |
| Clamping Way | Indirect clamp |
| Hardness | 44-48 |
| Mold Life | 10,00,000 Shots or 1 Years |
Get Latest Price
| Material | 1.2316 |
| Automation Grade | Automatic |
| Condition | New |
| Features | Automatic Run |
| Warranty | 1 Year |
| Runner Type | Cold runner |
| Surface Treatment | NA |
| Design | DME STD |
| Machine Type | 250 Ton |
| Material Grade | 1.2316 |
Mould Details: -
1. Product Name : - Ø110mmx135° Wye - 1 Cavity.
2. Standard : - ISI.
3. Molding M/c. : - 250 Ton.
4. Cycle time : - 85-90 Sec.
5. 22Hrs production : - 3520 products.
6. Core & Cav Martial: - 1.2316 Or 1.2738 (Core & Cavity).
7. Mold Base Martial : - 1.1730 or C-45.
Application: - This product used in Sewerage system.
Available in varies size: -
Mould for Product Size : - Ø16mm to Ø350mm.
No of Cav : - Customize according the demand
Note :- Available with collapsible and non-collapsible core.
Get Latest Price
| Automation Grade | Automatic |
| Condition | New |
| Features | Auto Drop |
| Usage/Application | Agriculture pipping System |
| Warranty | 1 Years |
| Runner Type | Cold Runner |
| Surface Treatment | Mirror Finish |
| Design | DME STD |
| Machine Type | 250 Ton |
| Mould Cavity Type | 2 |
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | RPVC |
| Material | 1.2316 |
| Corrosion Resistance | Yes |
| Cavity | 02 |
| Hardness | 45-48 |
| Clamping Way | Indirect |
| Packaging Type | Wooden |
| Shape | Nanhani Trap Moulds |
| Tolerance | 0.02mm |
Minimum order quantity: 1 Piece
Mould Details: -
1. Product Name : - Ø110mmx75mm N Trap - 2 Cav.
2. Standard : - ISI ( 11mm Seal)
3. Molding M/c. : - 350 Ton.
4. Cycle time : - 85-90 Sec.
5. 22Hrs production : - 3520 products.
6. Core & Cav Martial: - 1.2316
7. Mold Base Martial : - P20
Application: - This product used in Sewerage system.
Available in varies size: -
Mould for Product Size : - Ø16mm to Ø350mm.
No of Cav : - Customize according the demand
Note :- Available with collapsible and non-collapsible core.
Get Latest Price
| Mould Material | Stainless Steel |
| Material | 1.2316 |
| Automation Grade | Automatic |
| Cavity | 2+2 |
| Condition | New |
| Corrosion Resistance | yes |
| Mould Life | 1 year |
| Packaging Type | wooden box |
| Features | Auto Drop |
| Usage/Application | Sewerage System |
Minimum order quantity: 1 Piece
Mould Details: -
1. Product Name : - Ø110 Bowl + 75mm Outlet - 2 +2 Cavity.
2. Standard : - ISI.
3. Molding M/c. : - 250 Ton.
4. Cycle time : - 85-90 Sec.
5. 22Hrs production : - 3520 products.
6. Core & Cav Martial: - 1.2316 Or 1.2738 (Core & Cavity).
7. Mold Base Martial : - 1.1730 or C-45.
Application: - This product used in Sewerage system.
Available in varies size: -
Mould for Product Size : - Ø16mm to Ø350mm.
No of Cav : - Customize according the demand
Note :- Available with hydraulic cylinder.T&C*.
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | ABS |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Shape | Round |
| Surface Treatment | Galvanized |
| Packaging Type | Box |
| Product Type | Mould |
Minimum order quantity: 1 Piece
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | UPVC |
| Material | High hard |
| Cavity | 2 |
| Surface Finished | Mirror |
| Clamping Way | Indirect |
| Corrosion Resistance | Yes |
| Tolerance | 0.020 |
| Mould Life | 1000000 |
| Surface Treatment | Vacuum Hardening |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | UPVC |
| Cavity | As per customer requirment |
| Corrosion Resistance | Yes |
| Hardness | 28-32 HRC |
| Mould Life | 10,00,000 Shots or 1 Year |
| Usage/Application | For Pipe Fittings |
| Customization | Yes |
| Brand | Micro-Tech |
| Packaging Type | Wooden Box |
| Application | Industrial |
Minimum order quantity: 1 Piece
Our company has mastered the art in providing SWR PVC Fitting Mould.
Mr. Mundhe F N (CEO)
Micro Tech
Hissa No 2, Unit No 7 Survey No 57, Before Mittal Ind Complex, Behind Hanuman Temaple Goraipada, Vasai East
Vasai - 401208, Palghar, Maharashtra, India