Our organization is indulged in offering Plastic Mould to our clients. This Plastic Mould is carefully designed and developed by experienced professionals in accordance with international quality standards and replete with lots of quality features such as strong structure, right dimension and minimal maintenance.
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | RPVC |
| Material | 1.2316 |
| Corrosion Resistance | Yes |
| Cavity | 02 |
| Hardness | 45-48 |
| Clamping Way | Indirect |
| Packaging Type | Wooden |
| Shape | Nanhani Trap Moulds |
| Tolerance | 0.02mm |
| Accuracy | High |
| Mould Life | 10,00,000 Shots or 1 Year |
| Shaping Mode | Sea |
| Technique | Advance Collapsible core |
| Pipe Type | SWR Pipe |
Minimum order quantity: 1 Piece
Mould Details: -
1. Product Name : - Ø110mmx75mm N Trap - 2 Cav.
2. Standard : - ISI ( 11mm Seal)
3. Molding M/c. : - 350 Ton.
4. Cycle time : - 85-90 Sec.
5. 22Hrs production : - 3520 products.
6. Core & Cav Martial: - 1.2316
7. Mold Base Martial : - P20
Application: - This product used in Sewerage system.
Available in varies size: -
Mould for Product Size : - Ø16mm to Ø350mm.
No of Cav : - Customize according the demand
Note :- Available with collapsible and non-collapsible core.
Get Latest Price
| Mould Material | Stainless Steel |
| Material | 1.2316 |
| Automation Grade | Automatic |
| Cavity | 2+2 |
| Condition | New |
| Corrosion Resistance | yes |
| Mould Life | 1 year |
| Packaging Type | wooden box |
| Features | Auto Drop |
| Usage/Application | Sewerage System |
| Warranty | 1 Years |
| Runner Type | Cold Runner |
| Surface Treatment | Matt Finish |
| Design | DME STD |
| Machine Type | 350 Ton |
| Mould Cavity Type | 2+2 |
| Material Grade | 1.2316 |
| Finishing | Matt |
| Mould Base | C45 |
| Plastic Type | Pvc |
| Number Of Cavities | 2+2 |
| Diameter | 4" or 110mm |
| Cycle Time | 55 - 60 Sec |
| Clamping Way | Direct Clamping |
| Mould Standard | DME STD |
| 604x430x375mm, Wooden Box Packing | Painted on mould surface |
Minimum order quantity: 1 Piece
Mould Details: -
1. Product Name : - Ø110 Bowl + 75mm Outlet - 2 +2 Cavity.
2. Standard : - ISI.
3. Molding M/c. : - 250 Ton.
4. Cycle time : - 85-90 Sec.
5. 22Hrs production : - 3520 products.
6. Core & Cav Martial: - 1.2316 Or 1.2738 (Core & Cavity).
7. Mold Base Martial : - 1.1730 or C-45.
Application: - This product used in Sewerage system.
Available in varies size: -
Mould for Product Size : - Ø16mm to Ø350mm.
No of Cav : - Customize according the demand
Note :- Available with hydraulic cylinder.T&C*.
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | ABS |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Shape | Round |
| Surface Treatment | Galvanized |
| Packaging Type | Box |
| Product Type | Mould |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | UPVC |
| Cavity | As per customer requirment |
| Corrosion Resistance | Yes |
| Hardness | 28-32 HRC |
| Mould Life | 10,00,000 Shots or 1 Year |
| Usage/Application | For Pipe Fittings |
| Customization | Yes |
| Brand | Micro-Tech |
| Packaging Type | Wooden Box |
| Application | Industrial |
| Clamping Way | Mechanical |
Minimum order quantity: 1 Piece
Our company has mastered the art in providing SWR PVC Fitting Mould.
Get Latest Price
| Cavity Type | Multiple Cavity |
| Plastic Type | PVC |
| Material | 1.2316 |
| Corrosion Resistance | Yes |
| Hardness | 32~36 HRC |
| Cavity | 04 |
| Packaging Type | Wooden |
| Automation Grade | Automatic |
| Clamping Way | Indirect |
| Shape | 45 Degree Bend |
| Warranty | 1 year OR 10 Lakh Shots ( Which comes early) |
| Tolerance | 0.002 |
| Accuracy | 0.002 |
| Application | Most frequently used in waste management and control. They are used for waste management in various |
| Mold Base | DME |
| Mould Life | 1000000 shots or 1 Year |
| Usage/Application | Sewage Line |
| Shaping Mode | Via Road / Sea |
| No Of Cavity | 4 |
| Technique | Advance |
Minimum order quantity: 1 Piece
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | Upvc |
| Material | 1.2316 |
| Corrosion Resistance | Yes |
| Hardness | 45-48 HRC |
| Tolerance | 0.020mm |
| Mould Life | 1 Year |
| Shaping Mode | Sea |
| Packaging Type | Wooden Box |
| Application | lndustrial |
| Clamping Way | Indirect |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | Pvc |
| Material | 1.2316 |
| Corrosion Resistance | YES |
| Hardness | 32-36 HRC |
| Cavity | 01 |
| Clamping Way | Direct |
| Mould Life | 1 Year or 10,00,000 Shots |
| Shaping Mode | SEA / AIR |
| Technique | Advance |
Minimum order quantity: 1 Piece
Get Latest Price
| Automation Grade | Automatic |
| Condition | New |
| Features | Auto Drop |
| Usage/Application | Agriculture pipping System |
| Warranty | 1 Years |
| Runner Type | Cold Runner |
| Surface Treatment | Mirror Finish |
| Design | DME STD |
| Machine Type | 250 Ton |
| Mould Cavity Type | 2 |
| Material Grade | 1.2316 |
| Finishing | Matt |
| Mould Base | C45 |
| Plastic Type | RPvc |
| Number Of Cavities | 2 |
| Diameter | 4" or 110mm |
| Cycle Time | 55 - 60 Sec |
| Clamping Way | Direct Clamping |
| Material | 1.2316 |
| Mould Standard | DME STD |
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | Pvc |
| Material | 1.2316 |
| Corrosion Resistance | Yes |
| Packaging Type | Wooden |
| Cavity | 02 |
| Surface Finished | Matt |
| Clamping Way | Indirect clamp |
| Hardness | 44-48 |
| Mold Life | 10,00,000 Shots or 1 Years |
Get Latest Price
| Mould Material | Stainless Steel |
| Plastic Type | UPVC |
| Material | High hard |
| Cavity | 2 |
| Surface Finished | Mirror |
| Clamping Way | Indirect |
| Corrosion Resistance | Yes |
| Tolerance | 0.020 |
| Mould Life | 1000000 |
| Surface Treatment | Vacuum Hardening |
| Usage/Application | Sewerage System |
| Brand | Micro-Tech |
| Finishing | Mirror Polish |
| Packaging Type | STD wooden |
Minimum order quantity: 1 Piece
Get Latest Price
| Fitting Type | Elbow |
| Cavity Count | 2 cavity |
| Mould Material | 2316 |
| Application | Agriculture |
| Runner Type | Cold runner |
| Material | 1.2316 |
| Automation Grade | Automatic |
| Condition | New |
| Mould Base Material | 45C |
| Surface Finish | Mirror Polish |
| Mould Life | ≥3 million |
| Features | Automatic Run |
| Warranty | 1 Year |
| Surface Treatment | NA |
| Design | DME STD |
| Machine Type | 250 Ton |
| Material Grade | 1.2316 |
| Finishing | Mirror |
| Plastic Type | PVC |
| Number Of Cavities | 1 |
| Diameter (mm) | 110 |
| Packaging Type | Wooden box |
| Cycle Time | 89 Sec |
| Clamping Way | Direct Clamping |
| Mould Standard | DME |
| Mould Surface | Painted |
| Delivery Charges | Ex Freight according location |
Minimum order quantity: 1 Unit
Mould Details: -
1. Product Name : - Ø110mmx135° Wye - 1 Cavity.
2. Standard : - ISI.
3. Molding M/c. : - 250 Ton.
4. Cycle time : - 85-90 Sec.
5. 22Hrs production : - 3520 products.
6. Core & Cav Martial: - 1.2316 Or 1.2738 (Core & Cavity).
7. Mold Base Martial : - 1.1730 or C-45.
Application: - This product used in Sewerage system.
Available in varies size: -
Mould for Product Size : - Ø16mm to Ø350mm.
No of Cav : - Customize according the demand
Note :- Available with collapsible and non-collapsible core.
Mr. Mundhe F N (CEO)
Micro Tech
Hissa No 2, Unit No 7 Survey No 57, Before Mittal Ind Complex, Behind Hanuman Temaple Goraipada, Vasai East
Vasai - 401208, Palghar, Maharashtra, India